.

Equipment Rental Rates

All rental equipment requies a damage deposit. A detailed orientaion is required and will be given for all computer and camera equipment rentals.

Tanks

Equipment
Daily
Weekend
Weekly
Damage Deposit
Steel 95 $15 $20 $40 $360
Aluminum 50 $10 $15 $30 $130
Aluminum 80 $10 $20 $40 $170
EANx Steel 95 $24 $30 $60 $360
EANx Steel 80 $19 $26 $52 $287
EANx Alum. 80 $16 $20 $40 $177
Pony/UPB $15 $20 $40 $250
Pony/UPB/Reg $20 $25 $50 $450

Exposure Suits & Accessories

Equipment
Daily
Weekend
Weekly
Damage Deposit
7mm Wetsuit $15 $20 $40 $400
Drysuit $55 $90 $180 $2500
Hood $4 $6 $12 $40
Boots $8 $10 $20 $35
Gloves $4 $6 $12 $29

BCD's, Regulators, & Computers

Equipment
Daily
Weekend
Weekly
Damage Deposit
BCD (Weight Integrated) $15 $25 $50 $720
Snorkel Vest $7 $12 $25 $50
Regulator w/octo/computer $25 $48 $96 $1150
BCD/Reg/Alt Air/Computer $60 $80 $125 $2700
Deluxe Pkg - BCD/Reg/Alt Air/Comp/7mm Suit/Hood/Gloves $75 $95 $180 $2700
Wrist Computer $19 $35 $70 $725

Mask, Fins, Snorkel, & Accessories

Equipment
Daily
Weekend
Weekly
Damage Deposit
Mask & Snorkel $10 $15 $25 $80
Snorkel Fins $5 $7 $10 $30
Strap Heel Fins $10 $15 $25 $150
Flag/Float/Line $5 $7 $20 $45
Gloves $4 $6 $12 $29

Camera Equipment

Equipment
Daily
Weekend
Weekly
Damage Deposit
Sea & Sea DX-2G 12MP Digital Camera $20 $35 $70 $1000
Sea & Sea/INON Strobe w/arm set $20 $35 $70 $900
Sea & Sea 1200HD Video/Still Camera $20 $35 $70 $700
D-SLR Housing w/D-SLR camera $50 $75 $300 $3000

 

Footer